Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
150.1 32.6 63.6 30.0 47.3 38.8 78.7 61.9 90.3 55.0 ------------------------------------------
253.9 26.4 72.3 36.3 62.5 42.2 83.0 65.7 90.4 56.0 ------------------------------------------
345.6 26.3 65.2 38.8 73.1 46.5 68.3 51.1 ------------------------------------------------
454.3 30.3 47.2 40.3 66.5 51.9 68.1 43.0 ------------------------------------------------
553.7 28.5 62.1 37.9 60.5 50.1 67.2 40.1 ------------------------------------------------
648.3 38.1 67.8 30.2 61.2 53.6 70.7 37.3 ------------------------------------------------
751.2 31.4 63.0 31.5 79.7 48.1 77.3 37.8 ------------------------------------------------
852.0 28.6 58.8 31.5 67.0 54.5 80.2 50.3 ------------------------------------------------
952.1 39.5 64.7 43.4 67.5 51.8 64.6 56.4 ------------------------------------------------
1050.7 37.1 66.1 50.1 63.8 41.4 73.1 58.2 ------------------------------------------------
1163.8 29.0 67.5 58.8 69.6 34.2 78.9 54.9 ------------------------------------------------
1250.6 38.2 60.2 47.7 75.8 34.4 71.8 50.5 ------------------------------------------------
1347.0 28.6 58.6 37.9 79.4 39.8 82.5 42.7 ------------------------------------------------
1458.8 25.7 69.9 32.2 85.3 45.9 90.0 47.4 ------------------------------------------------
1562.0 38.2 71.9 33.7 73.9 60.6 89.5 55.3 ------------------------------------------------
1645.6 17.7 66.2 43.2 77.8 54.9 88.3 57.8 ------------------------------------------------
1738.4 13.0 56.8 36.6 71.5 50.8 81.2 63.6 ------------------------------------------------
1854.5 19.5 54.9 30.6 62.4 39.8 91.0 56.6 ------------------------------------------------
1947.6 26.0 64.6 34.9 63.3 31.1 86.2 64.7 ------------------------------------------------
2033.3 16.1 66.5 28.4 75.8 36.9 83.2 60.5 ------------------------------------------------
2143.8 12.1 70.4 29.9 82.2 42.7 61.3 45.8 ------------------------------------------------
2251.5 22.7 74.0 38.1 64.5 55.0 72.1 40.7 ------------------------------------------------
2351.7 40.6 69.7 50.6 71.9 49.1 76.8 39.2 ------------------------------------------------
2460.4 48.0 68.0 39.5 71.7 36.5 79.0 52.2 ------------------------------------------------
2570.9 59.2 66.2 30.2 68.2 45.6 84.8 49.7 ------------------------------------------------
2668.6 56.3 76.8 37.3 60.7 52.3 84.0 55.3 ------------------------------------------------
2763.3 55.4 72.6 52.5 76.3 52.0 79.8 58.9 ------------------------------------------------
2856.4 43.8 77.1 41.5 74.6 49.0 82.5 59.3 ------------------------------------------------
2956.1 36.6 55.5 36.8 77.2 36.4 80.7 55.0 ------------------------------------------------
3063.1 29.6  81.1 42.0 78.5 62.4 ------------------------------------------------
3157.9 37.2  82.0 51.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70.9 77.1 85.3 91.0 90.4 ---------------------
Avg High53.565.570.878.490.3---------------------
Mean42.050.557.264.271.4---------------------
Avg Low32.738.345.852.555.5---------------------
Low12.128.431.137.355.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.