Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNov 13Mar 20
EarliestOct 20 (2022)Feb 13 (2011)
LatestDec 5 (2009)Apr 16 (2014)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *Nov 2, 2023 (29.0°F)Mar 19, 2024 (31.1°F)39700
2022 / 2023 Oct 20, 2022 (32.0°F)Mar 21, 2023 (28.5°F)34611
2021 / 2022 Nov 23, 2021 (29.8°F)Mar 14, 2022 (30.1°F)41700
2020 / 2021 Dec 1, 2020 (29.2°F)Apr 3, 2021 (29.9°F)40600
2019 / 2020 Nov 12, 2019 (26.1°F)Mar 7, 2020 (30.6°F)28400
2018 / 2019 Nov 16, 2018 (31.3°F)Mar 20, 2019 (31.1°F)34900
2017 / 2018 Oct 30, 2017 (31.2°F)Mar 22, 2018 (31.9°F)431021
2016 / 2017 Nov 22, 2016 (30.7°F)Mar 17, 2017 (32.0°F)25600
2015 / 2016 Nov 23, 2015 (30.0°F)Feb 28, 2016 (31.9°F)33500
2014 / 2015 Nov 3, 2014 (30.9°F)Mar 29, 2015 (27.6°F)57711
2013 / 2014 Nov 13, 2013 (25.6°F)Apr 16, 2014 (31.3°F)551332
2012 / 2013 Nov 25, 2012 (28.5°F)Mar 28, 2013 (31.5°F)36300
2011 / 2012 Nov 11, 2011 (31.5°F)Mar 6, 2012 (31.5°F)27500
2010 / 2011 Nov 7, 2010 (29.4°F)Feb 13, 2011 (28.5°F)561131
2009 / 2010 Dec 5, 2009 (29.5°F)Mar 7, 2010 (28.4°F)581511
2008 / 2009 Nov 18, 2008 (29.4°F)Apr 8, 2009 (31.0°F)51600
2007 / 2008 Nov 8, 2007 (29.1°F)Mar 25, 2008 (28.2°F)42500
2006 / 2007 Nov 4, 2006 (30.1°F)Apr 8, 2007 (28.4°F)44800
2005 / 2006 Nov 17, 2005 (31.9°F)Mar 27, 2006 (29.1°F)50800
 
Minimum25300
Median41700
Average42710
Maximum581532
* denotes incomplete data for the year.

The above freeze information is based on data recorded at DeputyDawgWx.

Script Developed by Murry Conarroe of Wildwood Weather.