Trends as of 18-Jun-2025 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jun-2025 2:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 87.1 | 0.0 | 0.0 | N | 77 | 79.0 | 30.114 | 0.00 |
5 minutes ago | 87.0 | 0.0 | 0.0 | SE | 74 | 77.7 | 30.112 | 0.00 |
10 minutes ago | 87.1 | 0.0 | 0.0 | SE | 77 | 79.0 | 30.115 | 0.00 |
15 minutes ago | 87.3 | 0.0 | 0.0 | SSE | 71 | 76.7 | 30.114 | 0.00 |
20 minutes ago | 87.2 | 0.0 | 0.0 | NE | 74 | 77.9 | 30.115 | 0.00 |
30 minutes ago | 86.1 | 0.0 | 0.0 | SSW | 74 | 76.8 | 30.123 | 0.00 |
45 minutes ago | 86.2 | 1.2 | 3.5 | ENE | 75 | 77.3 | 30.130 | 0.00 |
60 minutes ago | 85.0 | 0.0 | 2.3 | ESE | 75 | 76.2 | 30.128 | 0.00 |
75 minutes ago | 84.3 | 0.0 | 0.0 | SE | 78 | 76.7 | 30.132 | 0.00 |
90 minutes ago | 84.3 | 0.0 | 0.0 | NW | 77 | 76.3 | 30.135 | 0.00 |
105 minutes ago | 84.5 | 0.0 | 2.3 | N | 76 | 76.1 | 30.135 | 0.00 |
120 minutes ago | 83.5 | 0.0 | 2.3 | E | 81 | 77.0 | 30.136 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-Jun-2025 7:43pm |
Yest. | 0.45 in | Week | 2.055 in over last 7 days. |
Month | 3.14 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 23.86 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.4 °F at 2:15pm | Max > 86 °F | 11 days |
Yest. | 90.1 °F at 4:26pm | Max > 77 °F | 18 days |
Month | 92.5 °F on 06-Jun-2025 | Warmest day | 83.1 °F on 07-Jun-2025 |
Year | 92.5 °F on 06-Jun-2025 | Warmest night | 78.4 °F on 07-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.1 °F at 2:03am | Min < 32 °F | 0 days |
Yest. | 69.4 °F at 6:00am | Min < 5 °F | 0 days |
Month | 58.6 °F on 02-Jun-2025 | Coldest day | 73.0 °F on 01-Jun-2025 |
Year | 12.6 °F on 22-Jan-2025 | Coldest night | 66.4 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.068 inHg at 2:16am | Today | 69.1 °F at 2:03am |
Yest. | 30.001 inHg at 4:52pm | Yest. | 69.4 °F at 6:00am |
Month | 29.808 inHg on 08-Jun-2025 | Month | 58.6 °F on 02-Jun-2025 |
Year | 29.533 inHg on 16-Feb-2025 | Year | 10.6 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 1:44pm | |
Yest. | 24.2 mph at 6:17pm | |
Month | 24.0 mph on 17-Jun-2025 | |
Year | 25.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph SE at 11:51am | |
Yest. | 10.0 mph at 6:19pm | |
Month | 10.0 mph on 17-Jun-2025 | |
Year | 13.1 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 0.61 miles | |
Month | 15.97 miles | |
Year | 673.42 miles |