Trends as of 03-May-2025 at 7:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2025 7:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.1 | 0.0 | 0.0 | N | 99 | 58.8 | 29.944 | 0.00 |
5 minutes ago | 59.0 | 0.0 | 0.0 | N | 99 | 58.7 | 29.942 | 0.00 |
10 minutes ago | 58.9 | 0.0 | 0.0 | N | 99 | 58.6 | 29.945 | 0.00 |
15 minutes ago | 58.7 | 0.0 | 0.0 | N | 99 | 58.4 | 29.941 | 0.00 |
20 minutes ago | 58.7 | 0.0 | 0.0 | N | 99 | 58.4 | 29.940 | 0.00 |
30 minutes ago | 58.5 | 0.0 | 0.0 | N | 99 | 58.2 | 29.941 | 0.00 |
45 minutes ago | 58.4 | 0.0 | 0.0 | N | 99 | 58.2 | 29.931 | 0.00 |
60 minutes ago | 58.4 | 0.0 | 0.0 | N | 98 | 57.8 | 29.931 | 0.00 |
75 minutes ago | 58.5 | 0.0 | 0.0 | N | 99 | 58.2 | 29.929 | 0.00 |
90 minutes ago | 58.6 | 0.0 | 0.0 | N | 99 | 58.3 | 29.932 | 0.00 |
105 minutes ago | 58.6 | 0.0 | 0.0 | N | 98 | 58.1 | 29.934 | 0.00 |
120 minutes ago | 58.7 | 0.0 | 0.0 | N | 98 | 58.1 | 29.928 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-May-2025 11:15pm |
Yest. | 0.15 in | Week | 0.201 in over last 7 days. |
Month | 0.20 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 13.45 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 86.0 °F at 1:03pm | Max > 77 °F | 2 days |
Month | 86.0 °F on 02-May-2025 | Warmest day | 76.8 °F on 02-May-2025 |
Year | 89.2 °F on 19-Apr-2025 | Warmest night | 72.0 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.4 °F at 7:02am | Min < 32 °F | 0 days |
Yest. | 62.0 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 58.4 °F on 03-May-2025 | Coldest day | 74.7 °F on 01-May-2025 |
Year | 12.6 °F on 22-Jan-2025 | Coldest night | 66.6 °F on 03-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.921 inHg at 6:49am | Today | 58.4 °F at 7:02am |
Yest. | 29.913 inHg at 5:23pm | Yest. | 62.0 °F at 11:57pm |
Month | 29.914 inHg on 02-May-2025 | Month | 58.4 °F on 03-May-2025 |
Year | 29.533 inHg on 16-Feb-2025 | Year | 10.6 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SE at 4:45pm | |
Yest. | 14.0 mph at 4:45pm | |
Month | 14.0 mph on 02-May-2025 | |
Year | 25.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 9:24pm | |
Yest. | 5.4 mph at 9:24pm | |
Month | 5.4 mph on 02-May-2025 | |
Year | 13.1 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 10.00 miles | |
Year | 587.77 miles |