Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.2 34.1 66.3 39.0 76.0 44.8 80.8 44.3 81.9 67.2 ------------------------------------------
252.2 28.8 71.7 35.9 64.2 33.3 85.4 57.0 86.0 62.0 ------------------------------------------
356.4 30.3 76.4 35.8 67.7 28.9 87.3 64.0 ------------------------------------------------
448.3 29.2 79.7 50.0 72.5 39.4 87.9 63.7 ------------------------------------------------
554.8 28.3 76.3 47.5 64.6 40.0 89.1 64.6 ------------------------------------------------
656.3 30.1 72.0 57.1 57.9 36.6 74.2 61.1 ------------------------------------------------
745.4 27.0 76.3 56.7 71.4 34.0 66.1 47.9 ------------------------------------------------
839.0 23.4 75.4 54.7 77.4 54.9 67.5 40.9 ------------------------------------------------
944.0 20.9 75.6 57.4 56.6 46.6 72.8 36.4 ------------------------------------------------
1034.0 30.1 61.8 45.6 55.5 41.0 77.8 43.3 ------------------------------------------------
1133.8 27.0 51.6 38.5 78.3 34.1 69.4 48.6 ------------------------------------------------
1246.3 21.6 41.1 38.2 81.9 37.9 69.5 40.8 ------------------------------------------------
1357.2 32.1 62.2 35.8 79.1 50.9 76.6 36.7 ------------------------------------------------
1452.6 27.3 61.3 27.1 80.2 51.1 89.0 50.2 ------------------------------------------------
1552.5 29.5 50.5 42.3 80.2 57.8 77.3 53.4 ------------------------------------------------
1658.7 25.1 60.9 36.1 77.4 53.8 76.2 41.3 ------------------------------------------------
1763.3 27.7 53.5 29.9 63.7 41.7 82.5 43.1 ------------------------------------------------
1859.5 42.3 61.6 27.4 81.0 35.4 87.4 48.8 ------------------------------------------------
1950.9 27.2 45.3 34.0 84.0 40.6 89.3 57.2 ------------------------------------------------
2033.0 16.5 38.0 22.8 64.7 43.2 86.8 63.0 ------------------------------------------------
2130.8 17.7 51.0 18.1 67.7 34.7 86.5 58.2 ------------------------------------------------
2238.8 12.6 56.8 23.6 77.8 41.6 74.7 64.9 ------------------------------------------------
2339.9 19.8 55.6 26.5 81.4 38.9 79.3 60.3 ------------------------------------------------
2449.3 19.4 71.8 34.7 66.5 47.8 76.9 61.2 ------------------------------------------------
2554.0 20.7 77.0 36.8 81.9 40.0 82.0 63.6 ------------------------------------------------
2656.4 24.6 81.4 37.0 77.5 43.4 82.7 62.2 ------------------------------------------------
2749.3 40.2 75.4 47.4 79.0 40.1 85.8 59.3 ------------------------------------------------
2859.9 30.6 73.4 37.9 85.6 46.2 83.0 60.1 ------------------------------------------------
2969.4 35.7  75.8 61.1 85.1 61.4 ------------------------------------------------
3071.6 38.5  76.0 59.8 88.2 62.8 ------------------------------------------------
3162.9 48.5  70.1 60.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 81.4 85.6 89.3 86.0 ---------------------
Avg High50.864.373.380.684.0---------------------
Mean37.950.257.566.073.5---------------------
Avg Low28.038.443.954.064.6---------------------
Low12.618.128.936.462.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.