Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
150.1 32.6 63.6 30.0 47.3 38.8 ------------------------------------------------------
253.9 26.4 72.3 36.3 62.5 42.2 ------------------------------------------------------
345.6 26.3 65.2 38.8 73.1 46.5 ------------------------------------------------------
454.3 30.3 47.2 40.3 66.5 51.9 ------------------------------------------------------
553.7 28.5 62.1 37.9 60.5 50.1 ------------------------------------------------------
648.3 38.1 67.8 30.2 61.2 53.6 ------------------------------------------------------
751.2 31.4 63.0 31.5 79.7 48.1 ------------------------------------------------------
852.0 28.6 58.8 31.5 67.0 54.5 ------------------------------------------------------
952.1 39.5 64.7 43.4 67.5 51.8 ------------------------------------------------------
1050.7 37.1 66.1 50.1 63.8 41.4 ------------------------------------------------------
1163.8 29.0 67.5 58.8 69.6 34.2 ------------------------------------------------------
1250.6 38.2 60.2 47.7 75.8 34.4 ------------------------------------------------------
1347.0 28.6 58.6 37.9 79.4 39.8 ------------------------------------------------------
1458.8 25.7 69.9 32.2 85.3 45.9 ------------------------------------------------------
1562.0 38.2 71.9 33.7 73.9 60.6 ------------------------------------------------------
1645.6 17.7 66.2 43.2 77.8 54.9 ------------------------------------------------------
1738.4 13.0 56.8 36.6 71.5 50.8 ------------------------------------------------------
1854.5 19.5 54.9 30.6 62.4 39.8 ------------------------------------------------------
1947.6 26.0 64.6 34.9 63.3 31.1 ------------------------------------------------------
2033.3 16.1 66.5 28.4 75.8 36.9 ------------------------------------------------------
2143.8 12.1 70.4 29.9 82.2 42.7 ------------------------------------------------------
2251.5 22.7 74.0 38.1 64.5 55.0 ------------------------------------------------------
2351.7 40.6 69.7 50.6 71.9 49.1 ------------------------------------------------------
2460.4 48.0 68.0 39.5 71.7 36.5 ------------------------------------------------------
2570.9 59.2 66.2 30.2 68.2 45.6 ------------------------------------------------------
2668.6 56.3 76.8 37.3 60.7 52.3 ------------------------------------------------------
2763.3 55.4 72.6 52.5 76.3 52.0 ------------------------------------------------------
2856.4 43.8 77.1 41.5 74.6 49.0 ------------------------------------------------------
2956.1 36.6 55.5 36.8 ------------------------------------------------------------
3063.1 29.6  ------------------------------------------------------------
3157.9 37.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70.9 77.1 85.3 ---------------------------
Avg High53.565.569.8---------------------------
Mean42.050.556.8---------------------------
Avg Low32.738.346.1---------------------------
Low12.128.431.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.