Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 73.1°F |
Average humidity | 80% |
Average dewpoint | 66.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 120° (ESE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 13.40 in. |
Maximum rain per minute | 0.01 in. on 01 at 07:14 |
Maximum temperature | 81.9°F on 01 at 12:43 |
Minimum temperature | 67.2°F on 01 at 07:28 |
Maximum humidity | 99% on 01 at 10:41 |
Minimum humidity | 59% on 01 at 14:14 |
Maximum pressure | 30.126 in. on 01 at 10:57 |
Minimum pressure | 29.988 in. on 01 at 19:24 |
Maximum windspeed | 4.6 mph on 01 at 12:33 |
Maximum gust speed | 11.5 mph from 360 °(N) on 01 at 18:53 |
Maximum heat index | 85.3°F on 01 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 73.9°F |
Average humidity | 77% |
Average dewpoint | 65.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 146° (SE) |
Rainfall for month | 0.20 in. |
Rainfall for year | 13.55 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:16 |
Maximum temperature | 86.0°F on 02 at 13:06 |
Minimum temperature | 62.0°F on 02 at 23:58 |
Maximum humidity | 98% on 02 at 08:55 |
Minimum humidity | 52% on 02 at 18:54 |
Maximum pressure | 30.084 in. on 02 at 22:35 |
Minimum pressure | 29.914 in. on 02 at 17:25 |
Maximum windspeed | 4.6 mph on 02 at 21:25 |
Maximum gust speed | 13.8 mph from 158 °(SSE) on 02 at 16:46 |
Maximum heat index | 91.6°F on 02 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 2 |
Average temperature | 73.5°F |
Average humidity | 78% |
Average dewpoint | 65.8°F |
Average barometer | 30.049 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 133° (SE) |
Rainfall for month | 0.200 in. |
Rainfall for year | 13.450 in. |
Maximum rain per minute | 0.010 in on 02 at 23:16 |
Maximum temperature | 86.0°F on 02 at 13:06 |
Minimum temperature | 62.0°F on 03 at 00:02 |
Maximum humidity | 99% on 01 at 10:41 |
Minimum humidity | 52% on 02 at 18:54 |
Maximum pressure | 30.13 in. on 01 at 10:57 |
Minimum pressure | 29.91 in. on 02 at 17:25 |
Maximum windspeed | 4.6 mph from 168°(SSE) on 02 at 21:25 |
Maximum gust speed | 13.8 mph from 090°(E) on 02 at 16:46 |
Maximum heat index | 91.6°F on 02 at 13:01 |
Avg daily max temp | 91.6°F |
Avg daily min temp | 64.6°F |
Growing degrees days | 116.5 GDD |
Daily Rain Totals |
00.05 in. on 1 |
00.15 in. on 2 |